We are currently working to have our dry materials available online for purchase.
In the meantime, this page includes a list of our dry materials and their prices. You may place an order by calling 1-800-443-6434 or 1-406-442-2521. Thank you for your patience.
Price Per: | ||||||||
Dry Clay | 1 lb. | 5 lbs. | 10 lbs. | 50 lbs. (Full Bag) | ||||
Alberta Slip | $2.95 | $9.00 | $16.40 | $55.00 | *44 lbs. | |||
Ball, C&C | $2.95 | $4.00 | $5.50 | $12.00 | ||||
Ball, Foundry Hill Cream | $2.95 | $4.00 | $5.50 | $16.35 | ||||
Ball, OM-4 | $2.95 | $4.00 | $5.50 | $17.50 | ||||
Ball, Tennesee #1 (SGP) | $2.95 | $4.00 | $5.50 | $17.50 | ||||
Ball, XX Sagger | $2.95 | $4.00 | $5.50 | $17.50 | ||||
Carbondale Red (C-Red) | $2.95 | $4.00 | $6.00 | $17.50 | ||||
Fireclay, Hawthorn Bond | -- | -- | -- | $15.50 | ||||
Fireclay, Imco 400 | -- | -- | -- | $18.00 | ||||
Fireclay, Lincoln 60 | -- | -- | -- | $14.00 | ||||
Kaolin, #6 Tile | $3.00 | $4.50 | $7.50 | $19.50 | ||||
Kaolin, EPK | $3.00 | $4.65 | $7.50 | $19.50 | ||||
Kaolin, Glomax LL (calcined) | $3.15 | $8.50 | $15.25 | $68.50 | ||||
Kaolin, Grolleg | $3.00 | $8.00 | $12.00 | $43.50 | ||||
Kaolin, Helmer (30mesh) | $2.95 | $4.75 | $7.00 | $17.75 | ||||
Kaolin, New Zealand | $3.00 | $8.20 | $13.35 | $43.00 | ||||
Kaolin, Super Standard | $3.00 | $11.70 | $16.00 | $63.75 | *55 lbs. | |||
Laterite | $2.95 | $4.30 | $7.60 | $27.00 | ||||
Newman Red Clay | $2.95 | $4.00 | $6.50 | $16.25 | ||||
Ravenscrag Slip | $2.95 | $6.35 | $11.00 | $29.50 | *44 lbs. | |||
Redart | $2.95 | $4.50 | $6.00 | $16.25 | ||||
Stoneware, Goldart | $2.95 | $4.50 | $6.35 | $16.25 | ||||
Stoneware, Roseville | $2.95 | $4.50 | $6.00 | $16.25 | ||||
Grog | 1 lb. | 5 lbs. | 10 lbs. | 50 lbs. (Full Bag) | ||||
Brick Grog, 20 mesh | $2.95 | $4.50 | $6.50 | $20.00 | ||||
Flint Grog, 10 mesh | $2.95 | $4.50 | $6.50 | $20.00 | ||||
Flint Grog, 30 mesh | $2.95 | $4.50 | $6.50 | $20.00 | ||||
Flint Grog, 50 mesh | $2.95 | $4.50 | $6.50 | $20.00 | ||||
Kyanite, 48 mesh | $2.95 | $5.35 | $8.45 | $53.25 | ||||
Molochite, 120 mesh | $3.75 | $10.60 | $17.30 | $69.30 | ||||
Molochite, 30 mesh | $3.00 | $10.35 | $17.00 | $67.50 | ||||
Molochite, 50-80 mesh | $3.50 | $10.35 | $17.00 | $67.50 | ||||
Mulcoa, 48 mesh | $2.95 | $5.30 | $8.70 | $29.50 | ||||
Mullite, 35 mesh | $2.95 | $6.30 | $10.00 | $25.50 | ||||
Mullite, 48 mesh |
$2.95 |
$6.30 | $10.00 | $26.50 |
|
|||
Sand |
1 lb. | 5 lbs. | 10 lbs. | 50 lbs. (Full Bag) | ||||
Silica Sand, 30 mesh | $2.95 | $3.85 | $6.00 | $11.50 | ||||
Silica Sand, 75 mesh | $2.95 | $3.85 |
$6.00 |
$12.00 | ||||
Chemicals | 1 lb. | 5 lbs. | 10 lbs. | 50 lbs. (Full Bag) | ||||
Alumina Hydrate | $3.35 | $11.00 | $19.00 | $67.00 | ||||
Barium Carbonate | $2.95 | $9.00 | $16.00 | $65.00 | ||||
Bentonite, 325 Mesh | $2.95 | $5.00 | $8.00 | $20.00 | ||||
Bentonite, HPM20 | $3.00 | $12.00 | $19.50 | $65.00 | ||||
Bentonite, Macaloid | $15.00 | $50.00 | $92.00 | |||||
Bone Ash | $2.95 | $11.00 | $16.50 | $58.00 | ||||
Boraq | $2.95 | $11.90 | $20.90 | $74.50 | ||||
Borax | $2.95 | $9.50 | $17.00 | $60.00 | ||||
Cornwall Stone | $3.75 | $12.00 | $22.00 | $50.00 | ||||
Cryolite | $4.50 | $17.00 | $28.00 | -- | ||||
Dolomite | $2.95 | $4.00 | $6.00 | $19.00 | ||||
Feldspar, Custer (Potash) | $2.95 | $5.00 | $7.00 | $17.00 | ||||
Feldspar, G-200 | $2.95 | $6.00 | $9.00 | $27.00 | ||||
Feldspar, Minspar 200 (soda) | $2.95 | $4.40 | $8.00 | $23.00 | (Kona F-4 Sub) | |||
Flint, 200 mesh (Silica) | $2.95 | $3.50 | $5.50 | $13.00 | ||||
Flint, 325 mesh (Imsil A-25) | $2.95 | $5.00 | $8.50 | $35.25 | ||||
Fluorspar | $3.00 | $9.50 | $15.65 | $55.00 | ||||
Gerstley Borate | $2.95 | $9.00 | $17.00 | $41.25 | ||||
Lithium Carbonate | $34.00 | $85.00 | $350.00 | $1,690.00 | ||||
Magnesium Carbonate | $6.00 | $21.00 | $40.00 | |||||
Nepheline Syenite | $2.95 | $4.25 | $7.00 | $21.00 |
|